AXP-06
AXP-06
Gradient Axis AXP-06 High Power Midrange Loudspeaker

characteristics
Type | Midrange,Woofer |
inch | 6 |
Imp. (Zn/ohm) | 8 |
SPL (1W/1M) | 93.50 |
VC (d) | 25 |
Xmax +- (mm) | 01,10 |
Re (Ohm) | 06,70 |
LE (VC/mH) | 00,1500 |
EXW (ex works) | 07,74 |
fs | 57 |
Mms(g) | 8,9 |
Cms (mm/N) | 00,89 |
Sd (cm2) | 145 |
VAS | 026,20 |
QMS | 03,87 |
QES | 00,35 |
QTS | 00,32 |
Membran material | Coated paper |
surround Material | Tissue |
basket material | Aluminium |
magnet material | Ferrite |
ouside diameter (mm) | 180.00 |
build in hole diameter (mm) | 0146,00 |
build in depth (mm) | 0082,00 |
Brand/manufacture | Gradient |
images






